Home CHELSEA FOOTBALL CLUB

Results of matches against Derby County

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1910-11 2 3-2 32,000 4-1 12,000 1962-63 2 3-1 19,553 3-1 12,653
1911-12 2 1-0 20,000 0-2 17,000 1969-70 1 2-2 51,421 2-2 35,109
1912-13 1 3-1 30,000 1-3 10,000 1970-71 1 2-1 46,969 2-1 35,166
1913-14 1 2-1 28,000 1-0 10,000 1971-72 1 1-1 42,872 0-1 33,663
1919-20 1 0-0 40,000 0-5 20,000 1972-73 1 1-1 29,794 2-1 31,868
1920-21 1 1-1 42,000 0-0 21,851 1973-74 1 1-1 27,185 0-1 30,869
1924-25 2 1-1 33,000 0-1 18,000 1974-75 1 1-2 22,644 1-4 22,036
1925-26 2 2-1 9,335 2-4 25,108 1977-78 1 1-1 25,759 1-1 21,504
1930-31 1 1-1 28,224 2-6 12,731 1978-79 1 1-1 10,682 0-1 20,251
1931-32 1 2-1 31,991 0-1 14,791 1980-81 2 1-3 19,449 2-3 20,353
1932-33 1 1-3 37,834 1-0 7,141 1981-82 2 0-2 11,005 1-1 13,963
1933-34 1 0-2 24,422 0-1 13,644 1982-83 2 1-3 8,661 0-1 8,075
1934-35 1 1-1 50,687 0-3 20,265 1983-84 2 5-0 17,388 2-1 16,727
1935-36 1 1-1 54,336 1-1 21,407 1987-88 1 1-0 16,996 0-2 18,644
1936-37 1 1-1 15,529 1-1 15,010 1989-90 1 1-1 14,265 1-0 17,279
1937-38 1 3-0 25,032 0-4 12,886 1990-91 1 2-1 25,835 6-4 15,057
1938-39 1 0-2 37,919 1-0 6,697 1996-97 P 3-1 28,293 2-3 18,039
1946-47 1 3-0 52,886 1-3 27,946 1997-98 P 4-0 34,554 1-0 30,062
1947-48 1 1-0 59,919 1-5 27,929 1998-99 P 2-1 35,016 2-2 29,056
1948-49 1 0-3 60,299 1-2 29,369 1999-00 P 4-0 35,084 1-3 28,614
1949-50 1 1-2 59,038 2-2 28,899 2000-01 P 4-1 34,317 4-0 29,320
1950-51 1 1-2 26,908 0-1 16,364 2001-02 P 2-1 37,849 1-1 28,910
1951-52 1 0-1 25,191 1-1 8,582 2007-08 P 6-1 39,447 2-0 32,789
1952-53 1 1-1 34,467 2-3 15,227

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 47 21 15 11 79 54 67 1,494,055 60,299 8,661 31,788
Away 47 13 10 24 58 84 42 962,854 35,166 6,697 20,486
Total 94 34 25 35 137 138 109 2,456,909 60,299 6,697 26,137

------------------------------------

F.A. CUP

Season
1946-47 Stamford Bridge Round 4 2-2 49,484
1946-47 Baseball Ground Round 4 (replay) 0-1 19,079
1952-53 Baseball Ground Round 3 4-4 24,867
1952-53 Stamford Bridge Round 3 (replay) 1-0 38,115
1982-83 Baseball Ground Round 4 1-2 23,383
1987-88 Baseball Ground Round 3 3-1 18,753
2013-14 iPro Stadium Round 3 2-0 32,110

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 2 1 1 0 3 2 87,599 49,484 38,115 43,800
Away 5 2 1 2 10 8 118,192 32,110 18,753 23,638
Total 7 3 2 2 13 10 205,791 49,484 18,753 29,399

------------------------------------

LEAGUE CUP

Season
1968-69 Stamford Bridge Round 3 0-0 26,975
1968-69 Baseball Ground Round 3 (replay) 1-3 34,346
1972-73 Baseball Ground Round 3 0-0 28,065
1972-73 Stamford Bridge Round 3 (replay) 3-2 26,395
2014-15 iPro Stadium Round 5 3-1 30,639
2018-19 Stamford Bridge Round 4 3-2 39,464

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 3 2 1 0 6 4 92,834 39,464 26,395 30,945
Away 3 1 1 1 4 4 93,050 34,346 28,065 31,017
Total 6 3 2 1 10 8 185,884 39,464 26,395 30,981

------------------------------------